Tuesday 18 May - Conference Day Two
| | Morning Session Chair: Professor John Woodley, Technical University of Denmark |
| 08.55 | Opening Remarks
|
| 09.00 | Professor Allen Wright, University of Newcastle, UK Safety and Other Aspects of Batch to Continuous Operation |
| 09.45 | Mr Ron Leng, Dow Chemical Company, USA Key Learnings Gained from the Development and Scale-Up of Two Ethoxy Pyrimidine Intermediates |
| 10.30 | Coffee and Exhibition |
| 11.15 | Mr Justin Mason, Safebridge Europe Ltd, UK Potent Compound Safety Issues in Scale-Up |
| 12.00 | Professor Xiong-Wei Ni, NiTech Solutions Ltd, UK Continuous Crystallization is Right Here and Right Now |
| 12.45 | Lunch and Exhibition
|
| 13.45 | Registration for the Optional Short Course |
| 14.00 | Optional Short CourseScale-Up - What Goes Wrong? Tutor:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
, Scientific Update
This short course will look at the reasons why reactions don’t always scale-up as expected, using real-life examples from industry. Some theory on mixing and related topics (such as heat transfer) will be covered along with useful tips on which types of reactions are likely to cause problems.
The use of simple laboratory scale experiments to anticipate scale-up problems will be included. Case studies will be used to show how companies have avoided or corrected scale-up problems. |
| 17.30 | End of Day Two
|