Interfacing Chemistry with Patents
An Introduction to Patents for Chemists & Chemical Engineers
20 - 21 November 2008, London, UK
A 2 day course given by
Ms Carol Greaves, Greaves Brewster, Ms Andrea Brewster, Greaves Brewster
Introduction
This course is a lively introduction to how the patent system works and the nature and scope of the rights a patent gives with an emphasis on chemical inventions. It will cover patentability, patent procedures, infringement, the commercial exploitation of patents, the interpretation of patent literature and the role of the inventor. There will also be chemically orientated workshops aimed at exploring and reinforcing the basic course teachings.
Course Outline
- Day One
- Day Two
| Tuesday 20 November – Morning Session One (8.30 - 10.25am) | |
| 08.30 - 08.40 | General Introduction |
| 08.40 - 09.20 | Talk 1 - The Patent System - Patent "Claims", Patent Attorneys |
| 09.20 - 09.45 | Talk 2 - Patentability; Identifying Inventions |
| 09.45 - 10.25 | Workshop 1a - Identifying & Classifying Inventions |
| 10.25 - 10.40 | Coffee |
| Morning Session Two (10.40am - 12.50pm) | |
| 10.40 - 11.30 | Talk 3 - Novelty & Inventive Step; Prior Art |
| 11.30 - 12.00 | Workshop 1b - Distinguishing Inventions from the Prior Art |
| 12.00 - 12.30 | Talk 4 - Patent Procedures & Publications - The Basics |
| 12.30 - 12.50 | Talk 5 - The Priority System |
| 12.50 - 1.40 | Lunch |
| Afternoon Session One (1.40 - 3.05pm) | |
| 1.40 - 2.40 | Talk 6 - Patent Searching (Stephen Adams) |
| 2.40 - 3.05 | Talk 7 - European and PCT Patent Applications |
| Afternoon Session Two (3.05 - 5.15pm) | |
| 3.05 - 4.00 | Talk 8 - Patent Specifications |
| 4.00 - 4.45 | Workshop 2 - Understandingm Patent Front Sheets |
| 4.45 - 5.15 | Talk 9 - Patent Procedures - The Examination Process |
| 7.30 | Course Dinner |
| Friday 21 November – Morning Session One (8.30 - 10.25am) | |
| 08.30 - 9.00 | Talk 10 - Patent Procedures - More on the Examination Process |
| 09.00 - 09.10 | Talk 11 - Patents Post Grant |
| 09.10 - 09.40 | Talk 12 - Attacking Third Party Patent Rights |
| 09.40 -10.25 | Workshop 3 - Responding to Patent Office Objections |
| 10.25 - 10.40 | Coffee |
| Morning Session Two (10.40am - 1.00pm) | |
| 10.40 - 11.40 | Talk 13 - Patent Infringement |
| 11.40 - 12.20 | Workshop 4 - Interpreting Patent Literature |
| 12.20 - 1.00 | Talk 14 - The Commercial Value of Patents |
| 1.00 - 1.50 | Lunch |
| Afternoon Session One (1.50 - 3.10pm) | |
| 1.50 - 2.40 | Workshop 5 - Assessing and Tackling Infringement Risks |
| 2.40 - 3.10 | Talk 15 - Filing Strategies; Patent Portfolio Management |
| 3.10 - 3.25 | Tea |
| Afternoon Session Two (3.25 - 4.00pm) | |
| 3.25 - 4.00 | Talk 16 - Inventorship and Ownership |
| 4.00 | Close |
| 09:00 | Reprise of Day 2 |
| 09:10 | Selection of Safety Measures and Case Study |
| 10:15 | Break |
| 10.45 | Emergency relief venting methodology |
| 12:30 | Lunch |
| 13:30 | Emergency relief venting methodology - continued |
| 14:00 | Relief system case studies |
| 14:45 | Break |
| 15:15 | Process control considerations (safety critical systems, Safety Instrumented Systems, ISA S84.01/IEC 61508/11, equipment reliability and maintenance) |
| 15:50 | Summary and conclusions |
| 16.00 | Finish |
